BJS Junior Theory
Purple Belt Theory
| O Goshi |
Major Hip Throw |
|
|
| O Soto Gari |
Major Outer Reaping |
|
|
| O Uchi Gari |
Major Inner Reaping |
|
|
| Kesa Gatame | Scarf Hold |
| Kami Shiho Gatame | Upper Four Quarters |
| Yoko Shiho Gatame | Side Four Quarters |
| Hajime | Begin - Start of Contest |
| Sore Made | Finish - End of Contest |
| Osae Komi | Holding - A Hold is on |
| Ippon | 10 Point Score - A Perfect Technique |
| Self Defence | Demonstrate one move |
Red Belt Theory
| Tai Otoshi |
Body Drop Throw |
|
|
| Ippon Seoi Nage |
One Arm Shoulder Throw |
|
|
| Ko Soto Gari |
Minor Outer Reaping |
|
|
| Tate Shiho Gatame | Lengthways Four Quarters |
| Mune Gatame | Chest Hold |
| Demonstrate: | An Arm Roll |
| Matte | Stop (Wait) |
| Toketa | The hold is broken |
| Waza Ari | A 7 point score |
| Self Defence | Demonstrate two moves |
Yellow Belt Theory
| Tai Otoshi |
Body Drop Throw |
|
|
| Ko Uchi Gari |
Minor Inner Reaping |
|
|
| Morote Seoi Nage |
Two Handled Shoudler Throw |
|
|
| Kata Gatame | Shoulder Hold |
| Ushiro Kesa Gatame | Reverse Scarf Hold |
| Demonstrate: | A turn over with uke on all fours |
| Demonstrate: | A turn over with uke between legs |
| Koka | A 3 point score |
| Yuko | A 5 point score |
| Shido | A 3 point penalty |
| Chui | A 5 point penalty |
| Self Defence | Demonstrate three moves |
Orange Belt Theory
| Harai Goshi |
Sweeping Hip Throw |
|
|
| Seoi Otoshi |
Shoulder Drop |
|
|
| Tsuri Komi Goshi |
Lift Pull Hip Throw |
|
|
| Kuzuri Kesa Gatame | Broken Scarf Hold |
| Juji Jime | Cross Strangle |
| Juji Gatame | Cross Arm Lock |
| Ude Garami | Entangled Arm Lock |
| Juji Gatame Roll | Cross Arm Lock Roll |
| Sona Mama | Freeze (Do not move) |
| Yoshi | Continue (used after sona-mama) |
| Waza-Ari-Awasete-Ippon | 2 Waza-Ari's = 1 Ippon |
| Keikoku | 7 Point Penality |
| Self Defence | Demonstrate 4 moves |
Green Belt Theory
| Tomoe Nage |
Stomach Throw |
|
|
| De Ashi Barai |
Advancing Foot Sweep |
|
|
| Uchi Mata |
Inner Thigh Throw |
|
|
| Hadaka Jime | Naked Strangle |
| Kata Ha Jime | Single Wing Strangle |
| Waki Gatame | Armpit Hold |
| Hantei | A Decision is Required |
| Hiki Waki | A Draw |
| Hansoku Maki | Disqualification |
| Self Defence | Demonstrate ? moves |
Blue Belt Theory
| Okuri Ashi Barai |
Pursuit Foot Sweep |
|
|
| Morote Gari | Both Hands Reaping Throw |
| Te Guruma | Hand Wheel Throw |
| Okuri Eri Jime | Sliding Collar Strangle |
| Ude Gatame | Arm Crush |
| Kazuri Kami Shiho Gatame | Broken Upper Four Quarters |
| Kazuri Yoko Shiho Gatame | Broken Side Four Quarters |
| Tachi Waza | Standing Techiques |
| Ne Waza | Ground Work Techiques |
| Kansetsu Waza | Arm Locking Techiques |
| Shime Waza | Strangling Techiques |
| Quote 7 Prohibited Acts | |
| Self Defence | Demonstrate ? moves |
Brown Belt Theory
| O Guruma |
Major Wheel Throw |
|
|
| Tani Otoshi |
Valley Drop |
|
|
| Sumi Gaeshi |
Corner Throw |
|
|
| Soto Maki Komi |
Outer Winding Throw |
|
| Yoko Guruma |
Side Wheel Throw |
|
| Makura Kesa Gatame | Pillow Scarf Hold |
| Sangaku Jime | Triangular Strangle |
| Morote Jime | Both Handles Strangle |
| Tsukkomi Jime | Thrusting Strangle |
| Hiza Gatame | Knee Arm Lock |
| Tori | The person who does the technique |
| Uke | The person who has the technique done on them |
| Randori | Free Practice |
| Shiai | Contest |
| Kata | Form (Formal method of training) |
| Self Defence | Demonstrate ? moves |
Should not see this!
Click a blue throw to seen a demostration